| Management number | 220088614 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 220088614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701340591851 |
|---|---|
| Brand | M&F Western Products |
| Color | Brown |
| Theme | western |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | 4440902 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Oxford |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Self Tie |
| Manufacturer | DBL BARREL |
| Style Number | 4410902 |
| Occasion Type | New Year |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Material Fabric | Man Made |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Moderate |
| Special Features | Portable |
| Insole Cushioning | Cushioned |
| Subject Character | Other |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4410902 |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form