| Management number | 220962154 | Release Date | 2026/05/03 | List Price | US$108.00 | Model Number | 220962154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Juego |
| Model Name | Juego-006 |
| Style Name | 12 inch |
| Item Weight | 52 Pounds |
| Manufacturer | Juego |
| Model Number | Juego-006 |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polycotton |
| Item Thickness | 0.25 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 77 x 12 inches |
| Number of Layers | 6.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support, Reduces Toss & Turn |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Pocket Springs |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Juego-006 |
| Number of Mattress Coils | 870 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 77"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form