| Management number | 220189289 | Release Date | 2026/05/03 | List Price | US$31.18 | Model Number | 220189289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804879252948 |
|---|---|
| Flavor | Chocolate |
| Item Form | Liquid |
| Brand Name | Immune-Tree |
| Unit Count | 30.1945 Ounce |
| Item Weight | 1.9 Pounds |
| Part Number | 9908 |
| Manufacturer | Immune Tree, Inc. |
| Model Number | 9908 |
| Number of Items | 1 |
| Item Package Weight | 2.15 Pounds |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form