| Management number | 221584231 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 221584231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810140330505 |
|---|---|
| Size | 3000 |
| Color | Coyote Brown |
| Pattern | Solid |
| Brand Name | Eberlestock |
| Model Name | Freefall Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Padded Strap |
| Item Weight | 2.25 Kilograms |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | V8MC |
| Material Type | Nylon |
| Product Style | Traditional Backpacks |
| Item Type Name | Multi-Purpose Backpack |
| Outer Material | Nylon |
| Storage Volume | 2800 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V8MC |
| Item Dimensions D x W x H | 9"D x 13"W x 28"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 9 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form